Titleist is dedicated to providing serious golfers with high performance equipment that sets the standard for ball flight, shot control, feel and playability. Before Titleist golf clubs are introduced to market, they are tested in competition and performance validated by the best players in the world. The 2009 PGA Tour Equipment Counts demonstrate the acceptance and trust that players at the highest level of the game have in Titleist drivers, fairways, irons, wedges and putters.
| TOURNAMENT (Through 29/08/2010) |
BALL | DRIVERS | FWYS | HYBDS | IRONS | WEDGES | PUTTERS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | |
| Total | 63% | 1st | 23% | 2nd | 17% | 2nd | 20% | 3rd | 27% | 1st | 36% | 1st | 38% | 1st |
| The Barclays | 67% | 1st | 26% | 2nd | 19% | 2nd | 29% | 1st | 29% | 1st | 38% | 1st | 38% | 1st |
| Wyndham Championship | 67% | 1st | 25% | 2nd | 19% | 2nd | 17% | 3rd | 29% | 1st | 38% | 1st | 49% | 1st |
| PGA Championship | 55% | 1st | 28% | 2nd | 21% | 2nd | 29% | 1st | 31% | 1st | 38% | 1st | 36% | 1st |
| WGC-Bridgestone Invitational | 49% | 1st | 24% | 2nd | 19% | 2nd | 25% | T1 | 24% | 1st | 31% | 1st | 25% | 1st |
| Turning Stone Resort Championship | 68% | 1st | 26% | 2nd | 21% | 2nd | 18% | 3rd | 30% | 1st | 41% | 1st | 52% | 1st |
| The Greenbrier Classic | 67% | 1st | 28% | 2nd | 20% | 2nd | 21% | 3rd | 30% | 1st | 35% | 1st | 46% | 1st |
| RBC Canadian Open | 68% | 1st | 24% | 2nd | 20% | 2nd | 19% | 3rd | 30% | 1st | 40% | 1st | 46% | 1st |
| Reno-Tahoe Open | 64% | 1st | 19% | 2nd | 15% | 3rd | 12% | 4th | 25% | 1st | 35% | 1st | 46% | 1st |
| The Open Championship | 58% | 1st | 20% | 2nd | 16% | 3rd | 23% | 2nd | 24% | 1st | 33% | 1st | 25% | 2nd |
| John Deere Classic | 69% | 1st | 27% | 2nd | 20% | 2nd | 21% | 3rd | 33% | 1st | 39% | 1st | 46% | 1st |
| AT&T National | 64% | 1st | 23% | 2nd | 14% | 3rd | 18% | 3rd | 27% | 1st | 34% | 1st | 39% | 1st |
| Travelers Championship | 67% | 1st | 26% | 2nd | 20% | 2nd | 21% | 3rd | 30% | 1st | 36% | 1st | 44% | 1st |
| U.S. Open Championship | 54% | 1st | 20% | 2nd | 19% | 2nd | 21% | 3rd | 21% | 1st | 32% | 1st | 30% | 1st |
| St. Jude Classic | 65% | 1st | 20% | 2nd | 17% | T2 | 19% | 3rd | 25% | 1st | 35% | 1st | 40% | 1st |
| Memorial Tournament | 64% | 1st | 32% | 2nd | 24% | 2nd | 31% | 1st | 33% | 1st | 39% | 1st | 42% | 1st |
| Crowne Plaza Invitational at Colonial | 63% | 1st | 26% | 2nd | 20% | 2nd | 25% | 3rd | 30% | 1st | 37% | 1st | 36% | 1st |
| HP Byron Nelson Championship | 69% | 1st | 24% | 2nd | 17% | 3rd | 17% | 3rd | 31% | 1st | 37% | 1st | 43% | 1st |
| Valero Texas Open | 62% | 1st | 20% | 2nd | 15% | 3rd | 14% | 3rd | 28% | 1st | 36% | 1st | 42% | 1st |
| THE PLAYERS Championship | 61% | 1st | 22% | 2nd | 17% | T2 | 27% | 1st | 25% | 1st | 33% | 1st | 32% | 1st |
| Quail Hollow Championship | 64% | 1st | 26% | 2nd | 19% | 2nd | 24% | 2nd | 29% | 1st | 37% | 1st | 41% | 1st |
| Zurich Classic of New Orleans | 67% | 1st | 22% | 2nd | 14% | 3rd | 17% | 3rd | 27% | 1st | 31% | 1st | 40% | 1st |
| Verizon Heritage | 65% | 1st | 24% | 2nd | 17% | 2nd | 26% | 2nd | 29% | 1st | 40% | 1st | 38% | 1st |
| Masters Tournament | 55% | 1st | 23% | 2nd | 19% | 2nd | 30% | 1st | 24% | 1st | 32% | 1st | 33% | 1st |
| Shell Houston Open | 62% | 1st | 21% | 2nd | 14% | 3rd | 20% | 3rd | 26% | 1st | 34% | 1st | 35% | 1st |
| Arnold Palmer Invitational | 60% | 1st | 21% | 2nd | 15% | 3rd | 23% | 3rd | 23% | 1st | 32% | 1st | 34% | 1st |
| Transitions Championship | 62% | 1st | 23% | 2nd | 18% | 2nd | 21% | 3rd | 25% | 1st | 36% | 1st | 35% | 1st |
| WGC-CA Championship | 53% | 1st | 25% | 2nd | 21% | 2nd | 24% | 2nd | 26% | 1st | 32% | 1st | 29% | 1st |
| Puerto Rico Open | 63% | 1st | 19% | 2nd | 12% | 3rd | 11% | 4th | 26% | 1st | 35% | 1st | 41% | 1st |
| The Honda Classic | 62% | 1st | 21% | 2nd | 17% | 2nd | 17% | 3rd | 26% | 1st | 33% | 1st | 38% | 1st |
| Waste Management Phoenix Open | 62% | 1st | 24% | 2nd | 15% | 3rd | 22% | 3rd | 27% | 1st | 37% | 1st | 33% | 1st |
| WGC-Accenture Match Play Championship | 44% | 1st | 22% | 2nd | 15% | T3 | 22% | 2nd | 20% | T1 | 29% | 1st | 27% | T1 |
| Mayakoba Golf Classic | 61% | 1st | 15% | 2nd | 12% | 3rd | 13% | 3rd | 24% | 1st | 35% | 1st | 32% | 1st |
| AT&T Pebble Beach National Pro-Am | 66% | 1st | 24% | 2nd | 16% | 2nd | 22% | 3rd | 29% | 1st | 38% | 1st | 40% | 1st |
| Northern Trust Open | 60% | 1st | 25% | 2nd | 16% | 2nd | 24% | T1 | 26% | 1st | 36% | 1st | 35% | 1st |
| Farmers Insurance Open | 64% | 1st | 23% | 2nd | 15% | 2nd | 18% | 3rd | 28% | 1st | 37% | 1st | 38% | 1st |
| Bob Hope Classic | 63% | 1st | 22% | 2nd | 14% | 3rd | 18% | 3rd | 27% | 1st | 36% | 1st | 38% | 1st |
| Sony Open in Hawaii | 67% | 1st | 26% | 2nd | 18% | 2nd | 20% | 3rd | 30% | 1st | 39% | 1st | 40% | 1st |
| SBS Championship | 54% | 1st | 21% | 2nd | 16% | 3rd | 21% | T2 | 21% | 2nd | 32% | 1st | 14% | T3 |

Canada
China
France
Germany
Japan
Korea
Malaysia
Singapore
Spanish
Sweden
Thailand
United Kingdom
US















